Bot stats
Most of these stats are updated every 15 minutes, so there's no point refreshing!
Top 10 Leaderboard
Updated every 15 minutes
# | Username | XP | Level |
---|
Top Frink-ers
Updated every 15 minutes
# | Username | Frinks |
---|---|---|
1 | Scrooge200 | 6166 |
2 | UlteriorMotives | 557 |
3 | BUSMAN | 361 |
4 | blockspiders | 357 |
5 | Terror Van | 296 |
6 | noop3451 | 292 |
7 | __WayDown | 268 |
8 | Grad | 258 |
9 | Wewert | 193 |
10 | QuartzOfCourse | 184 |
Most !undos
Updated every 15 minutes
# | Username | Undos |
---|---|---|
1 | elhafnero | 15 |
2 | __WayDown | 15 |
3 | Terror Van | 15 |
4 | metarob | 10 |
5 | Totes | 8 |
6 | CalamityJames | 7 |
7 | subhuman | 5 |
8 | liamdominicfanning | 3 |
9 | thenewjuniorexecutive | 3 |
10 | TransSVDDragunov | 3 |
Don's behaviour
Updated in real-time